Found in Maricopa County on 19000 N 96TH Avenue in Peoria Arizona, this property has 3 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1984 and is currently available at $225,000.
For more information about MLS #4646828 or other homes for sale in the 85382 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Three Bedroom, Single-Family, Eco-Friendly, Multi-Zone HVAC, Single-Story, Sun Room, Corner Lot, Mature Home, Health Facility, Golf, Community Spa, Spa, Community Pool, Pool, Tennis Court, Club House, Adult Community, Pet-Friendly, 2 Car Garage |
| Community Pool: | Heated Community Spa, Heated Community Pool |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Breakfast Bar, Formal, Eat-in Kitchen, Ceiling Fan(s), Sunscreen(s), Multi-Zones, Drinking Water Filter System, Soft Water Loop, Skylight(s), No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Range/Oven Elec, Pantry, Granite Countertops, Disposal, Dishwasher |
| Other Rooms: | Master Bedroom Split, Separate Bedroom Exit, Master Bedroom Walkin Closet, Arizona Room/Lanai, Great Room, Family Room |
| Parking/Garage: | Attch'd Gar Cabinets, Electric Door Opener |
| Planned Community: | |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Built-Up, Partial Tile |
| Stories: | 1 |
| Tax Amount: | $1,418 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Unique Homes Realty, Inc |




