Found in Maricopa County on 18825 N 96TH Avenue in Peoria Arizona, this property has 2 bedroom(s) and 2 bathroom(s).
This Single Family - Detached home was built in 1983 and is currently available at $199,900.
For more information about MLS #4467585 or other homes for sale in the 85382 area of Peoria, please contact Solutions Real Estate at 480-282-2665.
| Attributes: | Two Bedroom, Ranch, Single-Family, Eco-Friendly, Single-Story, Golf, Golf Course Lot, Scenic, Golf Course View, Mature Home, Furnished, Community Pool, Pool, Community Spa, Spa, Adult Community, 2 Car Garage, No HOA, Affordable |
| Community Pool: | |
| Cooling System: | Refrigeration |
| County: | Maricopa |
| Features: | Dining in Great Room, Ceiling Fan(s), Furnished, No Interior Steps |
| Fireplace: | No Fireplace |
| Heating System: | Electric Heat |
| Kitchen Ammenities: | Built-in Microwave, Refrigerator, Range/Oven Elec, Kitchen Island, Dishwasher |
| Other Rooms: | Master Bedroom Walkin Closet, Family Room, Great Room |
| Parking/Garage: | Electric Door Opener |
| Planned Community: | Westbrook Village |
| Private Pool: | No Pool |
| Private Spa: | |
| Property Type: | Single Family - Detached |
| Roof: | Comp Shingle |
| Stories: | 1 |
| Tax Amount: | $1,532 |
| Tax Year: | 2010 |
| Utilities: | APS |
| Water Source: | City Water |
| Listing Courtesy Of: | Award Realty |




